Search Chronomedia Media department
Statistics department Chronomedia Quotations department Media department

Media statistics > Cinema > Cinema screens

UK cinema screens
Average number of screens open during the year
London had 90 cinemas in 1909. Manchester had 11 in 1913 (the highest cinema density per head of population at the time).
Official Board of Trade statistics began in 1948 as a result of the introduction of the Eady Levy, which was abolished in 1985.

1911 :   1936 4,500:   1961 2,711   1986 1,289   2011 3,824
1912 4,000   1937 4,600   1962 2,421   1987 1,295
1913 :   1938 4,700   1963 2,181   1988 1,416
1914 3,170   1939 4,800   1964 2,057   1989 1,559
1915 3,300   1940 4,600   1965 1,971   1990 1,685
1916 3,450   1941 4,415   1966 1,847   1991 1,789
1917 3,600   1942 4,492   1967 1,736   1992 1,845
1918 3,750   1943 4,569   1968 1,631   1993 1,890
1919 3,925   1944 4,646   1969 1,581   1994 1,969
1920 3,941   1945 4,723   1970 1,529   1995 2,052
1921 4,100   1946 4,705   1971 1,482   1996 2,215
1922 4,125   1947 4,710   1972 1,450   1997 2,383
1923 4,150   1948 4,706   1973 1,530   1998 2,638
1924 4,150   1949 4,800   1974 1,535   1999 2,825
1925 4,100   1950 4,583   1975 1,530   2000 3,039
1926 4,041   1951 4,581   1976 1,525   2001 3,248
1927 3,995   1952 4,568   1977 1,510   2002 3,402
1928 3,760   1953 4,542   1978 1,519   2003 3,433
1929 4,561   1954 4,509   1979 1,564   2004 3,475
1930 5,361   1955 4,483   1980 1,576   2005 3,486
1931 5,090   1956 4,391   1981 1,533   2006 3,569
1932 4,825   1957 4,194   1982 1,439   2007 3,596
1933 4,570   1958 3,996   1983 1,304   2008 3,661
1934 4,305   1959 3,414   1984 1,271   2009 3,696
1935 4,410   1960 3,034   1985 1,311   2010 3,741

Source: Kinematograph Yearbooks, Board of Trade, CAA, Terra Media research, industry estimates

See also  Cinema sites


Cinema statistics index

Page updated 16 July 2012