![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > Overseas transactions
receipts | expenditure | total | |||||||||
film | TV | total | film | TV | total | film | TV | total | |||
£m | £m | £m | £m | £m | £m | £m | £m | £m | |||
1976 | 51 | 18 | 69 | 32 | 17 | 49 | 19 | 1 | 20 | ||
1977 | 69 | 36 | 96 | 30 | 17 | 47 | 30 | 19 | 49 | ||
1978 | 85 | 37 | 122 | 42 | 22 | 64 | 42 | 15 | 57 | ||
1979 | 86 | 42 | 128 | 51 | 28 | 79 | 35 | 14 | 49 | ||
1980 | 121 | 50 | 171 | 59 | 31 | 90 | 62 | 19 | 81 | ||
1981 | 97 | 47 | 144 | 66 | 37 | 103 | 31 | 10 | 41 | ||
1982 | 134 | 62 | 196 | 63 | 55 | 118 | 71 | 7 | 78 | ||
1983 | 208 | 77 | 285 | 115 | 69 | 184 | 93 | 8 | 101 | ||
1984 | 226 | 91 | 317 | 114 | 90 | 204 | 112 | 1 | 113 | ||
1985 | 257 | 110 | 367 | 123 | 82 | 206 | 134 | 28 | 162 | ||
1986 | 211 | 101 | 311 | 106 | 89 | 195 | 105 | 12 | 117 | ||
1987 | 264 | 118 | 382 | 157 | 111 | 268 | 107 | 7 | 114 |
Page created 13 January 2006
© David Fisher