![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > Film productions
1911 | - | 1936 | 192 | 1961 | 117 | 1986 | 35 | 2011 | 169 | ||||
1912 | 2 | 1937 | 176 | 1962 | 114 | 1987 | 48 | ||||||
1913 | 18 | 1938 | 134 | 1963 | 113 | 1988 | 40 | ||||||
1914 | 15 | 1939 | 84 | 1964 | 95 | 1989 | 27 | ||||||
1915 | 73 | 1940 | 50 | 1965 | 93 | 1990 | 47 | ||||||
1916 | 107 | 1941 | 46 | 1966 | 82 | 1991 | 46 | ||||||
1917 | 66 | 1942 | 39 | 1967 | 83 | 1992 | 42 | ||||||
1918 | 76 | 1943 | 47 | 1968 | 88 | 1993 | 60 | ||||||
1919 | 122 | 1944 | 35 | 1969 | 92 | 1994 | 70 | ||||||
1920 | 155 | 1945 | 39 | 1970 | 97 | 1995 | 76 | ||||||
1921 | 137 | 1946 | 41 | 1971 | 96 | 1996 | 111 | ||||||
1922 | 110 | 1947 | 58 | 1972 | 104 | 1997 | 108 | ||||||
1923 | 68 | 1948 | 74 | 1973 | 99 | 1998 | 87 | ||||||
1924 | 49 | 1949 | 101 | 1974 | 88 | 1999 | 92 | ||||||
1925 | 33 | 1950 | 125 | 1975 | 81 | 2000 | 90 | ||||||
1926 | 33 | 1951 | 114 | 1976 | 80 | 2001 | 83 | ||||||
1927 | 48 | 1952 | 117 | 1977 | 50 | 2002 | 119 | ||||||
1928 | 80 | 1953 | 138 | 1978 | 54 | 2003 | 175 | ||||||
1929 | 81 | 1954 | 150 | 1979 | 61 | 2004 | |||||||
1930 | 75 | 1955 | 110 | 1980 | 31 | 2005 | |||||||
1931 | 93 | 1956 | 108 | 1981 | 22 | 2006 | |||||||
1932 | 110 | 1957 | 138 | 1982 | 40 | 2007 | |||||||
1933 | 115 | 1958 | 121 | 1983 | 38 | 2008 | 204 | ||||||
1934 | 145 | 1959 | 122 | 1984 | 44 | 2009 | 225 | ||||||
1935 | 165 | 1960 | 122 | 1985 | 47 | 2010 | 262 |
Page updated 13 January 2006
© David Fisher