Media statistics > Radio > Radio licences

  Radio licences  
at 31 March each year

Wireless receiving licences were introduced on 1 November 1922. The figure for that year is thus not strictly comparable with the following years' data.
From 1946 a combined sound and television receiving licence was required by television viewers and the number of sound-only licences begins to fall. The two figures for each year should be combined for a complete number of licences for radio reception.

  total   total
1922 35,755 1946 10,347,831
1923 595,496 1947 10,713,298
1924 1,129,578 1948 11,081,977
1925 1,645,207 1949 11,567,227
1926 2,178,259 1950 11,819,190
1927 2,263,894 1951 11,546,925
1928 2,470,639 1952 11,244,141
1929 2,717,367 1953 10,688,684
1930 3,075,828 1954 10,125,512
    1955 9,414,224

 


Radio statistics index

Page created 5 August 2006