![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > Feature film classifications
U | A | H | refused | cut | total | 1931 | 1,031 | 243 | — | 34 | 147 | 1,308 |
1932 | 895 | 263 | 0 | 22 | 195 | 1,180 | |||
1933 | 762 | 298 | 0 | 25 | 233 | 1,085 | |||
1934 | 874 | 291 | 0 | 27 | 232 | 1,192 | |||
1935 | 1,019 | 231 | 1 | 16 | 140 | 1,267 | |||
1936 | 1,140 | 220 | 0 | 8 | 162 | 1,368 | |||
1937 | 922 | 218 | 0 | 9 | 176 | 1,149 | |||
1938 | 1,007 | 163 | 0 | 3 | 139 | 1,172 | |||
1939 | 1,009 | 323 | 5 | 6 | 164 | 1,343 | |||
1940 | 983 | 283 | 0 | 1 | 112 | 1,267 | |||
1941 | 1,005 | 234 | 2 | 0 | 80 | 1,241 | |||
1942 | 1,110 | 217 | 0 | 3 | 84 | 1,330 | |||
1943 | 822 | 205 | 0 | 1 | 75 | 1,028 | |||
1944 | 757 | 270 | 0 | 1 | 133 | 1,028 | |||
1945 | 165 | 301 | 3 | 0 | 0 | 469 | |||
1946 | 216 | 305 | 10 | 0 | 0 | 531 | |||
1947 | 187 | 255 | 2 | 0 | 0 | 444 | |||
1948 | 214 | 340 | 5 | 0 | 0 | 559 | |||
1949 | 280 | 301 | 0 | 10 | 0 | 591 | |||
1950 | 332 | 227 | 1 | 5 | 0 | 565 | |||
U | A | X | refused | cut | total | ||||
1951 | 354 | 246 | 31 | 5 | 0 | 636 | |||
1952 | 407 | 164 | 24 | 3 | 0 | 598 | |||
1953 | 412 | 184 | 34 | 10 | 0 | 640 | |||
1954 | 347 | 154 | 28 | 8 | 0 | 537 | |||
1955 | 271 | 186 | 35 | 8 | 0 | 500 | |||
1956 | 257 | 213 | 51 | 6 | 0 | 527 | |||
1957 | 264 | 233 | 77 | 9 | 0 | 583 | |||
1958 | 261 | 197 | 71 | 12 | 0 | 541 | |||
1959 | 238 | 163 | 80 | 25 | 0 | 506 | |||
1960 | 199 | 181 | 98 | 10 | 0 | 488 | |||
1961 | 224 | 173 | 102 | 13 | 0 | 512 | |||
1962 | 171 | 168 | 102 | 11 | 0 | 452 | |||
1963 | 184 | 157 | 96 | 9 | 0 | 446 | |||
1964 | 172 | 127 | 112 | 18 | 0 | 429 | |||
1965 | 155 | 144 | 95 | 3 | 0 | 397 | |||
1966 | 132 | 114 | 111 | 7 | 0 | 364 | |||
1967 | 130 | 133 | 112 | 12 | 0 | 387 | |||
1968 | 99 | 124 | 169 | 9 | 2 | 401 | |||
1969 | 91 | 114 | 219 | 21 | 8 | 445 | |||
U | A | AA | X | refused | cut | total | |||
1970 | 104 | 84 | 77 | 212 | 25 | 11 | 502 | ||
1971 | 98 | 77 | 77 | 228 | 22 | 8 | 502 | ||
1972 | 78 | 81 | 77 | 222 | 30 | 8 | 488 | ||
1973 | 62 | 78 | 85 | 249 | 30 | 10 | 504 | ||
1974 | 72 | 80 | 93 | 268 | 27 | 6 | 540 | ||
1975 | 74 | 96 | 73 | 164 | 17 | 6 | 424 | ||
1976 | 53 | 73 | 74 | 187 | 15 | 1 | 402 | ||
1977 | 39 | 86 | 78 | 164 | 8 | 1 | 375 | ||
1978 | 35 | 81 | 66 | 138 | 4 | 0 | 324 | ||
1979 | 33 | 88 | 87 | 120 | 3 | 1 | 331 | ||
1980 | 25 | 82 | 84 | 124 | 4 | 0 | 319 | ||
1981 | 15 | 57 | 87 | 115 | 4 | 0 | 278 | ||
1982 | 17 | 54 | 115 | 139 | 1 | 0 | 326 | ||
U | PG | 15 | 18 | R18 | refused | cut | total | ||
1983 | 23 | 95 | 100 | 137 | 33 | 2 | 0 | 390 | |
1984 | 12 | 92 | 126 | 130 | 13 | 3 | 0 | 376 | |
1985 | 16 | 88 | 144 | 103 | 0 | 1 | 0 | 352 | |
1986 | 54 | 86 | 139 | 107 | 0 | 1 | 44 | 387 | |
1987 | 31 | 85 | 132 | 96 | 0 | 0 | 36 | 344 | |
1988 | 25 | 89 | 143 | 112 | 0 | 0 | 54 | 369 | |
U | PG | 12 | 15 | 18 | R18 | refused | cut | total | |
1989 | 41 | 79 | 20 | 161 | 105 | 0 | 0 | 59 | 406 |
1990 | 34 | 80 | 50 | 144 | 115 | 0 | 1 | 45 | 424 |
1991 | 49 | 67 | 48 | 129 | 86 | 0 | 0 | 47 | 379 |
1992 | 38 | 99 | 34 | 124 | 76 | 0 | 0 | 28 | 371 |
1993 | 32 | 83 | 54 | 126 | 84 | 1 | 0 | 37 | 380 |
1994 | 46 | 92 | 60 | 122 | 81 | 0 | 0 | 21 | 401 |
1995 | 37 | 110 | 49 | 123 | 91 | 0 | 0 | 27 | 410 |
1996 | 42 | 98 | 65 | 166 | 75 | 0 | 0 | 21 | 446 |
1997 | 38 | 115 | 60 | 134 | 92 | 0 | 0 | 16 | 439 |
1998 | 56 | 109 | 40 | 174 | 69 | 0 | 0 | 14 | 448 |
1999 | 67 | 127 | 72 | 193 | 73 | 0 | 0 | 19 | 532 |
2000 | 63 | 112 | 88 | 175 | 86 | 0 | 1 | 12 | 525 |
2001 | 43 | 121 | 107 | 177 | 60 | 0 | 0 | 14 | 508 |
U | PG | 12A | 15 | 18 | R18 | refused | cut | total | |
2002 | 71 | 143 | 122* | 201 | 48 | 0 | 0 | 20 | 585 |
2003 | 61 | 132 | 152 | 186 | 51 | 1 | 0 | 11 | 588 |
2004 | 41 | 102 | 148 | 222 | 49 | 0 | 0 | 5 | 562 |
2005 | 63 | 100 | 153 | 218 | 55 | 1 | 0 | 7 | 590 |
Page updated 7 October 2006
© David Fisher