![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > Film costs
US film production cost breakdown 1937| $000s | $000s | |||
| cast | 250 | costuming | 20 | |
| director | 100 | sets, art director | 125 | |
| extras | 50 | stills | 4 | |
| assistant directors | 20 | cutter | 10 | |
| camera crew | 15 | film negative | 10 | |
| lights | 20 | tests | 12 | |
| make-up | 9 | insurance | 20 | |
| teachers | 2 | sound | 31 | |
| labour | 12 | publicity and transportation | 20 | |
| story preparation | 70 | indirect costs | 150 | |
| story | 50 |
Source: quoted in Lewis Jacobs: The Rise of the American Film [0058]
Page created 30 April 2009
© David Fisher