![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > Film registrations
Registration was required under the Cinematograph Films Acts from 1927. Registration ended on 23 May 1985.
Total | British | |||||
>72 mins |
33.3-72 mins |
<33.3 mins |
>72 mins |
33.3-72 mins |
<33.3 mins |
|
1945 | 231 | 219 | 469 | 40 | 36 | 174 |
1946 | 225 | 244 | 581 | 39 | 61 | 181 |
1947 | 238 | 244 | 606 | 48 | 58 | 247 |
1948 | 285 | 208 | 584 | 68 | 101 | 266 |
1949 | 329 | 227 | 759 | 77 | 53 | 258 |
1950 | 382 | 202 | 762 | 74 | 49 | 238 |
1951 | 369 | 213 | 727 | 67 | 47 | 229 |
1952 | 408 | 170 | 767 | 79 | 42 | 315 |
1953 | 383 | 157 | 687 | 86 | 46 | 312 |
1954 | 359 | 171 | 705 | 93 | 51 | 301 |
1955 | 350 | 131 | 626 | 82 | 40 | 310 |
1956 | 370 | 115 | 590 | 81 | 29 | 260 |
1957 | 421 | 118 | 522 | 96 | 33 | 245 |
1958 | 371 | 143 | 406 | 89 | 35 | 229 |
1959 | 326 | 107 | 465 | 80 | 43 | 300 |
1960 | 333 | 111 | 460 | 79 | 44 | 285 |
1961 | 347 | 89 | 388 | 77 | 43 | 236 |
1962 | 319 | 87 | 377 | 71 | 45 | 201 |
1963 | 315 | 76 | 455 | 72 | 39 | 231 |
1964 | 306 | 49 | 347 | 70 | 29 | 216 |
1965 | 302 | 45 | 393 | 69 | 22 | 227 |
1966 | 329 | 44 | 419 | 70 | 16 | 186 |
1967 | 302 | 35 | 392 | 70 | 13 | 236 |
1968 | 360 | 33 | 302 | 71 | 17 | 175 |
1969 | 365 | 36 | 209 | 71 | 14 | 104 |
1970 | 360 | 25 | 169 | 85 | 11 | 108 |
1971 | 386 | 32 | 131 | 90 | 13 | 84 |
1972 | 386 | 43 | 126 | 89 | 23 | 89 |
1973 | 380 | 26 | 137 | 80 | 13 | 92 |
1974 | 402 | : | : | 78 | 14 | 72 |
1975 | 341 | : | : | 69 | 13 | 69 |
1976 | 338 | : | : | 64 | 10 | 74 |
1977 | 318 | 29 | 92 | 42 | 16 | 64 |
1978 | 286 | 23 | 84 | 50 | 8 | 72 |
1979 | 274 | 36 | 104 | 40 | 16 | 85 |
1980 | 257 | 32 | 82 | 41 | 16 | 66 |
1981 | 252 | 26 | 85 | 32 | 9 | 73 |
1982 | 218 | 23 | 65 | 29 | 4 | 50 |
1983 | 255 | 10 | 85 | 36 | 3 | 49 |
1984 | 272 | 8 | 45 | 37 | 3 | 26 |
1985 | 114 | 5 | 14 | 18 | 1 | 7 |
Source: Board of Trade/Department of Trade and Industry
Foreign film registrations
British
and American films as a proportion of all registrations
British screen quotas
Page updated 20 June 2004
© David Fisher