![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > Film registrations
Film registrations: foreign
Registration was required under the Cinematograph Films Acts from 1927 to ascertain conformity with the screen quota. Registration ended on 23 May 1985.
by running time in minutes
USA | other foreign | total foreign | |||||||||
>72m | 33.3-72m | <33.3m | >72m | 33.3-72m | <33.3m | >72m | 33.3-72m | <33.3m | |||
1945 | 179 | 176 | 291 | 12 | 7 | 4 | 191 | 183 | 295 | ||
1946 | 159 | 177 | 393 | 27 | 6 | 7 | 186 | 183 | 400 | ||
1947 | 157 | 182 | 340 | 33 | 4 | 19 | 190 | 186 | 359 | ||
1948 | 187 | 106 | 304 | 30 | 1 | 14 | 217 | 107 | 318 | ||
1949 | 215 | 168 | 471 | 37 | 6 | 30 | 252 | 174 | 501 | ||
1950 | 260 | 149 | 490 | 48 | 4 | 34 | 308 | 153 | 524 | ||
1951 | 260 | 159 | 464 | 42 | 7 | 34 | 302 | 166 | 498 | ||
1952 | 258 | 121 | 406 | 71 | 7 | 46 | 329 | 128 | 452 | ||
1953 | 255 | 100 | 340 | 42 | 11 | 35 | 297 | 111 | 375 | ||
1954 | 206 | 108 | 368 | 60 | 12 | 36 | 266 | 120 | 404 | ||
1955 | 200 | 76 | 293 | 68 | 15 | 23 | 268 | 91 | 316 | ||
1956 | 206 | 84 | 297 | 83 | 2 | 33 | 289 | 86 | 330 | ||
1957 | 240 | 74 | 245 | 85 | 11 | 32 | 325 | 85 | 277 | ||
1958 | 198 | 96 | 147 | 84 | 12 | 30 | 282 | 108 | 177 | ||
1959 | 163 | 57 | 146 | 83 | 7 | 19 | 246 | 64 | 165 | ||
1960 | 142 | 56 | 137 | 112 | 11 | 38 | 254 | 67 | 175 | ||
1961 | 132 | 32 | 120 | 138 | 14 | 32 | 270 | 46 | 152 | ||
1962 | 117 | 31 | 154 | 131 | 11 | 22 | 248 | 42 | 176 | ||
1963 | 115 | 28 | 208 | 128 | 9 | 16 | 243 | 37 | 224 | ||
1964 | 124 | 11 | 85 | 112 | 9 | 46 | 236 | 20 | 131 | ||
1965 | 109 | 11 | 130 | 124 | 12 | 36 | 233 | 23 | 166 | ||
1966 | 131 | 15 | 207 | 128 | 13 | 26 | 259 | 28 | 233 | ||
1967 | 103 | 6 | 123 | 129 | 16 | 33 | 232 | 22 | 156 | ||
1968 | 125 | 6 | 100 | 164 | 10 | 27 | 289 | 16 | 127 | ||
1969 | 126 | 9 | 71 | 168 | 13 | 34 | 294 | 22 | 105 | ||
1970 | 124 | 4 | 38 | 151 | 10 | 23 | 275 | 14 | 61 | ||
1971 | 150 | 4 | 21 | 146 | 15 | 26 | 296 | 19 | 47 | ||
1972 | 155 | 7 | 17 | 142 | 13 | 24 | 297 | 20 | 41 | ||
1973 | 145 | 7 | 23 | 155 | 10 | 37 | 300 | 17 | 60 | ||
1974 | : | : | : | : | : | : | 224 | : | : | ||
1975 | : | : | : | : | : | : | 271 | : | : | ||
1976 | : | : | : | : | : | : | 274 | : | : | ||
1977 | : | : | : | : | : | : | 272 | : | : | ||
1978 | : | : | : | : | : | : | 236 | : | : | ||
1979 | : | : | : | : | : | : | 194 | 20 | 7 | ||
1980 | : | : | : | : | : | : | 178 | 16 | 16 | ||
1981 | : | : | : | : | : | : | 220 | 15 | 12 | ||
1982 | : | : | : | : | : | : | 189 | 19 | 14 | ||
1983 | : | : | : | : | : | : | 219 | 7 | 36 | ||
1984 | : | : | : | : | : | : | 235 | 5 | 19 | ||
1985 | : | : | : | : | : | : | 96 | 4 | 7 |
Source: Board of Trade/Department of Trade and Industry
Total and nBritish film registrations
British and American films as a proportion of all registrations
British screen quotas
Page updated 27 April 2006
© David Fisher