![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reference > Media statistics > Film > Film registrations
Film registrations by Hollywood majors
Year to 31 March
1934 | 1951 | |||||||||
British | foreign | total | British | foreign | total | |||||
Columbia | 5 | 23 | 28 | 4 | 67 | 71 | ||||
MGM | 15 | 49 | 64 | 1 | 35 | 36 | ||||
Paramount | 18 | 64 | 82 | 0 | 23 | 23 | ||||
RKO Radio | 16 | 49 | 65 | 1 | 19 | 20 | ||||
Twentieth Century-Fox | 13 | 43 | 56 | 3 | 32 | 35 | ||||
United Artists | 12 | 36 | 48 | 1 | 16 | 17 | ||||
Warner First National | 18 | 41 | 59 | 1 | 27 | 28 | ||||
total | 97 | 305 | 402 | 11 | 219 | 230 | ||||
percentage of all long films registered | 51% | 63% | 59% | 8% | 49% | 40% |
Source: Board of Trade/Department of Trade and Industry
British and American film registrations
British screen quotas
Film statistics index
Page updated 30 May 2007
© David Fisher